K-Faktor tabell

K-Faktor tabell





























CM 0.8 0.85 0.9 0.95 1 1,05 1,1 1,15 1,2 1,25 1,3 1,35 1,4 1,45 1,5
20 64 68 72 76 80 84 88 92 96 100 104 108 112 116 120
21 74 79 83 88 93 97 102 107 111 116 120 125 130 134 139
22 85 91 96 101 106 112 117 122 128 133 138 144 149 154 160
23 97 103 110 116 122 128 134 140 146 152 158 164 170 176 183
24 111 118 124 131 138 145 152 159 166 173 180 187 194 200 207
25 125 133 141 148 156 164 172 180 188 195 203 211 219 227 234
26 141 149 158 167 176 185 193 202 211 220 228 237 246 255 264
27 157 167 177 187 197 207 217 226 236 246 256 266 276 285 295
28 176 187 198 209 220 230 241 252 263 274 285 296 307 318 329
29 195 207 220 232 244 256 268 280 293 305 317 329 341 354 366
30 216 230 243 257 270 284 297 311 324 338 351 365 378 392 405
31 238 253 268 283 298 313 328 343 357 372 387 402 417 432 447
32 262 279 295 311 328 344 360 377 393 410 426 442 459 475 492
33 287 305 323 341 359 377 395 413 431 449 467 485 503 521 539
34 314 334 354 373 393 413 432 452 472 491 511 531 550 570 590
35 343 364 386 407 429 450 472 493 515 536 557 579 600 622 643
36 373 397 420 443 467 490 513 537 560 583 607 630 653 677 700
37 405 431 456 481 507 532 557 583 608 633 658 684 709 734 760
38 439 466 494 521 549 576 604 631 658 686 713 741 768 796 823
39 475 504 534 564 593 623 653 682 712 741 771 801 830 860 890
40 512 544 576 608 640 672 704 736 768 800 832 864 896 928 960
41 551 586 620 655 689 724 758 793 827 862 896 930 965 999 1,034
42 593 630 667 704 741 778 815 852 889 926 963 1 1,037 1,074 1,111
43 636 676 716 755 795 835 875 914 954 994 1,034 1,073 1,113 1,153 1,193
44 681 724 767 809 852 894 937 980 1,022 1,065 1,107 1,15 1,193 1,235 1,278
45 729 775 820 866 911 957 1,002 1,048 1,094 1,139 1,185 1,23 1,276 1,321 1,367
46 779 827 876 925 973 1,022 1,071 1,119 1,168 1,217 1,265 1,314 1,363 1,411 1,46
47 831 882 934 986 1,038 1,09 1,142 1,194 1,246 1,298 1,35 1,402 1,454 1,505 1,557
48 885 940 995 1,051 1,106 1,161 1,217 1,272 1,327 1,382 1,438 1,493 1,548 1,604 1,659
49 941 1 1,059 1,118 1,176 1,235 1,294 1,353 1,412 1,471 1,529 1,588 1,647 1,706 1,765
50 1 1,063 1,125 1,188 1,25 1,313 1,375 1,438 1,5 1,563 1,625 1,688 1,75 1,813 1,875
51 1,061 1,128 1,194 1,26 1,327 1,393 1,459 1,525 1,592 1,658 1,724 1,791 1,857 1,923 1,99
52 1,125 1,195 1,265 1,336 1,406 1,476 1,547 1,617 1,687 1,758 1,828 1,898 1,969 2,039 2,109
53 1,191 1,265 1,34 1,414 1,489 1,563 1,638 1,712 1,787 1,861 1,935 2,01 2,084 2,159 2,233
54 1,26 1,338 1,417 1,496 1,575 1,653 1,732 1,811 1,89 1,968 2,047 2,126 2,204 2,283 2,362
55 1,331 1,414 1,497 1,581 1,664 1,747 1,83 1,913 1,997 2,08 2,163 2,246 2,329 2,412 2,496
56 1,405 1,493 1,581 1,668 1,756 1,844 1,932 2,02 2,107 2,195 2,283 2,371 2,459 2,546 2,634
57 1,482 1,574 1,667 1,759 1,852 1,945 2,037 2,13 2,222 2,315 2,408 2,5 2,593 2,685 2,778
58 1,561 1,658 1,756 1,854 1,951 2,049 2,146 2,244 2,341 2,439 2,536 2,634 2,732 2,829 2,927
59 1,643 1,746 1,848 1,951 2,054 2,156 2,259 2,362 2,465 2,567 2,67 2,773 2,875 2,978 3,081
60 1,728 1,836 1,944 2,052 2,16 2,268 2,376 2,484 2,592 2,7 2,808 2,916 3,024 3,132 3,24
61 1,816 1,929 2,043 2,156 2,27 2,383 2,497 2,61 2,724 2,837 2,951 3,064 3,178 3,291 3,405
62 1,907 2,026 2,145 2,264 2,383 2,502 2,622 2,741 2,86 2,979 3,098 3,217 3,337 3,456 3,575
63 2 2,125 2,25 2,375 2,5 2,625 2,751 2,876 3,001 3,126 3,251 3,376 3,501 3,626 3,751
64 2,097 2,228 2,359 2,49 2,621 2,753 2,884 3,015 3,146 3,277 3,408 3,539 3,67 3,801 3,932
65 2,197 2,334 2,472 2,609 2,746 2,884 3,021 3,158 3,296 3,433 3,57 3,707 3,845 3,982 4,119
66 2,3 2,444 2,587 2,731 2,875 3,019 3,162 3,306 3,45 3,594 3,737 3,881 4,025 4,169 4,312
67 2,406 2,556 2,707 2,857 3,008 3,158 3,308 3,459 3,609 3,76 3,91 4,06 4,211 4,361 4,511
68 2,515 2,673 2,83 2,987 3,144 3,302 3,459 3,616 3,773 3,93 4,088 4,245 4,402 4,559 4,716
69 2,628 2,792 2,957 3,121 3,285 3,449 3,614 3,778 3,942 4,106 4,271 4,435 4,599 4,763 4,928
70 2,744 2,916 3,087 3,259 3,43 3,602 3,773 3,945 4,116 4,288 4,459 4,631 4,802 4,974 5,145
71 2,863 3,042 3,221 3,4 3,579 3,758 3,937 4,116 4,295 4,474 4,653 4,832 5,011 5,19 5,369
72 2,986 3,173 3,359 3,546 3,732 3,919 4,106 4,292 4,479 4,666 4,852 5,039 5,225 5,412 5,599
73 3,112 3,307 3,501 3,696 3,89 4,085 4,279 4,474 4,668 4,863 5,057 5,252 5,446 5,641 5,835
74 3,242 3,444 3,647 3,85 4,052 4,255 4,457 4,66 4,863 5,065 5,268 5,471 5,673 5,876 6,078
75 3,375 3,586 3,797 4,008 4,219 4,43 4,641 4,852 5,063 5,273 5,484 5,695 5,906 6,117 6,328
76 3,512 3,731 3,951 4,17 4,39 4,609 4,829 5,048 5,268 5,487 5,707 5,926 6,146 6,365 6,585
77 3,652 3,881 4,109 4,337 4,565 4,794 5,022 5,25 5,478 5,707 5,935 6,163 6,391 6,62 6,848
78 3,796 4,034 4,271 4,508 4,746 4,983 5,22 5,457 5,695 5,932 6,169 6,406 6,644 6,881 7,118
79 3,944 4,191 4,437 4,684 4,93 5,177 5,423 5,67 5,916 6,163 6,41 6,656 6,903 7,149 7,396
80 4,096 4,352 4,608 4,864 5,12 5,376 5,632 5,888 6,144 6,4 6,656 6,912 7,168 7,424 7,68
81 4,252 4,517 4,783 5,049 5,314 5,58 5,846 6,112 6,377 6,643 6,909 7,174 7,44 7,706 7,972
82 4,411 4,687 4,962 5,238 5,514 5,789 6,065 6,341 6,616 6,892 7,168 7,443 7,719 7,995 8,271
83 4,574 4,86 5,146 5,432 5,718 6,004 6,29 6,576 6,861 7,147 7,433 7,719 8,005 8,291 8,577
84 4,742 5,038 5,334 5,631 5,927 6,223 6,52 6,816 7,112 7,409 7,705 8,002 8,298 8,594 8,891
85 4,913 5,22 5,527 5,834 6,141 6,448 6,755 7,062 7,37 7,677 7,984 8,291 8,598 8,905 9,212
86 5,088 5,406 5,725 6,043 6,361 6,679 6,997 7,315 7,633 7,951 8,269 8,587 8,905 9,223 9,541
87 5,268 5,597 5,927 6,256 6,585 6,914 7,244 7,573 7,902 8,231 8,561 8,89 9,219 9,548 9,878
88 5,452 5,793 6,133 6,474 6,815 7,155 7,496 7,837 8,178 8,518 8,859 9,2 9,541 9,881 10,222
89 5,64 5,992 6,345 6,697 7,05 7,402 7,755 8,107 8,46 8,812 9,165 9,517 9,87 10,222 10,575
90 5,832 6,197 6,561 6,926 7,29 7,655 8,019 8,384 8,748 9,113 9,477 9,842 10,206 10,571 10,935
91 6,029 6,405 6,782 7,159 7,536 7,912 8,289 8,666 9,043 9,42 9,796 10,173 10,55 10,927 11,304
92 6,23 6,619 7,008 7,398 7,787 8,176 8,566 8,955 9,344 9,734 10,123 10,512 10,902 11,291 11,68
93 6,435 6,837 7,239 7,641 8,044 8,446 8,848 9,25 9,652 10,054 10,457 10,859 11,261 11,663 12,065
94 6,645 7,06 7,475 7,891 8,306 8,721 9,136 9,552 9,967 10,382 10,798 11,213 11,628 12,043 12,459
95 6,859 7,288 7,716 8,145 8,574 9,002 9,431 9,86 10,289 10,717 11,146 11,575 12,003 12,432 12,861
96 7,078 7,52 7,963 8,405 8,847 9,29 9,732 10,174 10,617 11,059 11,502 11,944 12,386 12,829 13,271
97 7,301 7,758 8,214 8,67 9,127 9,583 10,039 10,496 10,952 11,408 11,865 12,321 12,777 13,234 13,69
98 7,53 8 8,471 8,941 9,412 9,883 10,353 10,824 11,294 11,765 12,235 12,706 13,177 13,647 14,118
99 7,762 8,248 8,733 9,218 9,703 10,188 10,673 11,158 11,644 12,129 12,614 13,099 13,584 14,069 14,554
100 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14 14,5 15
CM 0.8 0.85 0.9 0.95 1 1,05 1,1 1,15 1,2 1,25 1,3 1,35 1,4 1,45 1,5
sitemap
Copyright © Lenaelvens Fiskerforening Rediger / Powered by Dynasite.no